Laem Set Inn - Room Rates
Comparison
(Last Update: September 29, 2006)
| Time Periods / Price (Baht) / Room Types |
May 1 - July 31 Sep 1 - Dec 14 |
Dec 15 - Jan 20 Aug 1 - Aug 31 |
Jan 21 - Apr 30 |
| Thatched, fan-cooled NON seafront bungalow (max 2 people) | 1,200 | 1,200 | 1,200 |
| Room No.: 207 – 208 | |||
| Thatched, fan-cooled seafront bungalow (max 2 people) | 2,000 | 2,750 | 2,350 |
| Room No.: 203 – 206 | |||
| Standard, air-conditioned room (max 4 people) | 3,000 | 4,350 | 3,750 |
| Room No.: 212 – 215, 228, 230 – 234, 224 – 227 | |||
| Standard, room 229, (two floors) | 5,700 | 8,000 | 6,900 |
| Studio Suite (max 4 people + 2 small children) | 5,800 | 8,150 | 7,000 |
| Room No.: 219 – 222 | |||
| Lipa-Noi Honeymoon Suite(2 people) | 8,900 | 11,950 | 8,900 |
| Room No.: 218 | |||
| Bungalow Suite (max 4 adult or 2 adult & 4children) | 9,400 | 12,800 | 11,100 |
| Room No.: 201 & 202 | |||
| Hua Thanon Suite (max 8 people) | 12,400 | 16,800 | 14,600 |
| Room No.: 223 | |||
| Ma-Ret Suite (max 10 people) | 14,200 | 19,200 | 16,700 |
| Room No.: 209 & 210 | |||
| Koh-Tan Suite (max 10 people) | 15,950 | 21,600 | 18,800 |
| Room No.: 216 & 217 |